The standard Torx screwdriver or screwdriver bit is a 6 pointed star shape which is designed to fit into a torx head screw and unlike other screw heads, does not 'cam out'. Phillips and Pozi were designed to 'cam out' when the right amount of torque was reached but as machines have taken over a lot more of the assembly of products nowadays, there was a requirement for the driver bit to remain seated and let the machine control the torque. A Security Tamper Torx is still the same 6 pointed star shape but also has a small hole in the middle of the bit and a matching pin in the torx head of the screw. This prevents regular torx screwdrivers from being used and adds a level of security to the device or product.
Many products are assembled using torx fitting these days and when manufacturers wish to prevent the purchaser from attempting to tamper with or disassemble their products, they turn to the security tamper torx fittings as the torx drivers for these are not as readily available as other types.
Torx head sizes are measured from point to point and are given a number that corresponds to this measurement. They are shown with a 'T' and then a number 'T10' afterwards to denote there size. One of the most common sizes is the T10 but they are available from T1, which are used in electronics and computers all the way up to T100 for automotive and garage equipment.
Below is a table giving the sizes in metric and imperial and the torque for each torx size.
Size | Imp | Met | Torque |
T1 | .031 | .81mm | .02 to .03 N m |
T2 | .036 | .93mm | .07 to .09 N m |
T3 | .046 | 1.10mm | .14 to .18 N m |
T4 | .050 | 1.28mm | .22 to .28 N m |
T5 | .055" | 1.42 mm | .43 to .51 N m |
T6 | .066" | 1.70 mm | .75 to .9 N m |
T7 | .078" | 1.99 mm | 1.4 to 1.7 N m |
T8 | .090" | 2.31 mm | 2.2 to 2.6 N m |
T9 | .098" | 2.50 mm | 2.8 to 3.4 N m |
T10 | .107" | 2.74 mm | 3.7 to 4.5 N m |
T15 | .128" | 3.27 mm | 6.4 to 7.7 N m |
T20 | .151" | 3.86 mm | 10.5 to 12.7 N m |
T25 | .173" | 4.43 mm | 15.9 to 19 N m |
T27 | .195" | 4.99 mm | 22.5 to 26.9 N m |
T30 | .216" | 5.52 mm | 31.1 to 37.4 N m |
T40 | .260" | 6.65 mm | 54.1 to 65.1 N m |
T45 | .306" | 7.82 mm | 86 to 103.2 N m |
T50 | .346" | 8.83 mm | 132 to 158 N m |
T55 | .440" | 11.22 mm | 218 to 256 N m |
T60 | .519 | 13.25 mm | 379 to 445 N m |
T70 | .610 | 15.51 mm | 630 t0 700 N m |
T80 | .690 | 17.54 mm | 943 to 1048 N m |
T90 | .784 | 19.92 mm | 1334 to 1483 N m |
T100 | .871 | 22.13 mm | 1843 to 2048 N m |
To view more details or to purchase Security Tamper Torx bit, visit: http://www.transtools.co.uk/store/cat_1949/drill-and-driver-bits/tamper-security-torx-bits.html
No comments:
Post a Comment